General information about company | |
Scrip code | 502589 |
NSE Symbol | NA |
MSEI Symbol | NA |
ISIN | INE464D01014 |
Name of the company | VAPI ENTERPRISE LIMITED(FORMERLY KNOWN AS VAPI PAPER MILLS LTD) |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2024 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 24 | 14.82 |
As on the end of previous 1st quarter | 24 | 14.82 |
As on the end of previous 2nd quarter | 24 | 14.82 |
As on the end of previous 3rd quarter | 24 | 14.82 |
As on the end of previous 4th quarter | 24 | 14.82 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 65 | 885047 | 885047 | 38.79 | 885047 | 885047 | 38.79 | |||||||
(B) | Public | 1165 | 1396403 | 1396403 | 61.21 | 1396403 | 1396403 | 61.21 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 1230 | 2281450 | 2281450 | 100 | 2281450 | 2281450 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 38.79 | 392197 | ||||||||||||
(B) | Public | 61.21 | 696173 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 1088370 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 42 | 610694 | 610694 | 26.77 | 610694 | 610694 | 26.77 | ||||
(d) | Any Other (specify) | 1 | 39353 | 39353 | 1.72 | 39353 | 39353 | 1.72 | ||||
Sub-Total (A)(1) | 43 | 650047 | 650047 | 28.49 | 650047 | 650047 | 28.49 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 22 | 235000 | 235000 | 10.3 | 235000 | 235000 | 10.3 | ||||
Sub-Total (A)(2) | 22 | 235000 | 235000 | 10.3 | 235000 | 235000 | 10.3 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 65 | 885047 | 885047 | 38.79 | 885047 | 885047 | 38.79 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(2) | Institutions (Foreign) | |||||||||||
(g) | Any Other (specify) | 1 | 200 | 200 | 0.01 | 200 | 200 | 0.01 | ||||
Sub-Total (B)(2) | 1 | 200 | 200 | 0.01 | 200 | 200 | 0.01 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1123 | 1001757 | 1001757 | 43.91 | 1001757 | 1001757 | 43.91 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4 | 278531 | 278531 | 12.21 | 278531 | 278531 | 12.21 | ||||
(i) | Non Resident Indians (NRIs) | 10 | 103266 | 103266 | 4.53 | 103266 | 103266 | 4.53 | ||||
(l) | Bodies Corporate | 11 | 2628 | 2628 | 0.12 | 2628 | 2628 | 0.12 | ||||
(m) | Any Other (specify) | 16 | 10021 | 10021 | 0.44 | 10021 | 10021 | 0.44 | ||||
Sub-Total (B)(4) | 1164 | 1396203 | 1396203 | 61.2 | 1396203 | 1396203 | 61.2 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 1165 | 1396403 | 1396403 | 61.21 | 1396403 | 1396403 | 61.21 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 1230 | 2281450 | 2281450 | 100 | 2281450 | 2281450 | 100 | |||||
Total (A+B+C ) | 1230 | 2281450 | 2281450 | 100 | 2281450 | 2281450 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 26.77 | 354394 | ||||||||||
(d) | 1.72 | 37803 | ||||||||||
Sub-Total (A)(1) | 28.49 | 392197 | ||||||||||
(2) | Foreign | |||||||||||
(a) | 10.3 | 0 | ||||||||||
Sub-Total (A)(2) | 10.3 | 0 | ||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 38.79 | 392197 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(2) | Institutions (Foreign) | |||||||||||
(g) | 0.01 | 0 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 0.01 | 0 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(g) | 43.91 | 314227 | 0 | 0 | 0 | |||||||
(h) | 12.21 | 278531 | 0 | 0 | 0 | |||||||
(i) | 4.53 | 91266 | 0 | 0 | 0 | |||||||
(l) | 0.12 | 2128 | 0 | 0 | 0 | |||||||
(m) | 0.44 | 10021 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 61.2 | 696173 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 61.21 | 696173 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 1088370 | ||||||||||
Total (A+B+C ) | 100 | 1088370 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | ANIL RAMBHAI PATEL | ARUN RAMBHAI PATEL | ATUL BHULABHAI PATEL | PATEL ANIL RAMBHAI | ARUNBHAI RAMBHAI PATEL | DEVIBEN R PATEL | MANOJ RAMANBHAI PATEL | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ACVPP5564H | ACVPP5565G | |||||||||||||
No. of fully paid up equity shares held (IV) | 3600 | 3950 | 12600 | 500 | 3000 | 68952 | 112055 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3600 | 3950 | 12600 | 500 | 3000 | 68952 | 112055 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.16 | 0.17 | 0.55 | 0.02 | 0.13 | 3.02 | 4.91 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 3600 | 3950 | 12600 | 500 | 3000 | 68952 | 112055 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3600 | 3950 | 12600 | 500 | 3000 | 68952 | 112055 | |||||||||||||
Total as a % of Total Voting rights | 0.16 | 0.17 | 0.55 | 0.02 | 0.13 | 3.02 | 4.91 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.16 | 0.17 | 0.55 | 0.02 | 0.13 | 3.02 | 4.91 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 68952 | 112055 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) | |||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | LAXMIBEN J PATEL | RAJEEV R PATEL | BHULABHAI RAMABHAI PATEL | PATEL BHANUBEN SHANTILAL | BHANUBEN S PATEL | DARSHNA MANOOBHAI PATEL | PATEL GANGABEN LALLUBHAI | |||||||||||||
PAN (II) | ACVPP5566F | ACVPP5568M | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 94700 | 78687 | 2600 | 3000 | 4800 | 5800 | 3000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 94700 | 78687 | 2600 | 3000 | 4800 | 5800 | 3000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.15 | 3.45 | 0.11 | 0.13 | 0.21 | 0.25 | 0.13 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 94700 | 78687 | 2600 | 3000 | 4800 | 5800 | 3000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 94700 | 78687 | 2600 | 3000 | 4800 | 5800 | 3000 | |||||||||||||
Total as a % of Total Voting rights | 4.15 | 3.45 | 0.11 | 0.13 | 0.21 | 0.25 | 0.13 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 4.15 | 3.45 | 0.11 | 0.13 | 0.21 | 0.25 | 0.13 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 94700 | 78687 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(6) | Textual Information(7) | Textual Information(8) | Textual Information(9) | Textual Information(10) | |||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Name of the Shareholders (I) | HARISH BHULABHAI PATEL | HEMANT RANCHHODBHAI PATEL | HEMU HEMANTBHAI PATEL | INDUBEN RAMESHBHAI PATEL | JAGDISHBHAI LALLUBHAI PATEL | JASODABEN BHULABHAI PATEL | JAYSHREE MANOOBHAI PATEL | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 12200 | 10000 | 10000 | 22500 | 5000 | 10050 | 6000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 12200 | 10000 | 10000 | 22500 | 5000 | 10050 | 6000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.53 | 0.44 | 0.44 | 0.99 | 0.22 | 0.44 | 0.26 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 12200 | 10000 | 10000 | 22500 | 5000 | 10050 | 6000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 12200 | 10000 | 10000 | 22500 | 5000 | 10050 | 6000 | |||||||||||||
Total as a % of Total Voting rights | 0.53 | 0.44 | 0.44 | 0.99 | 0.22 | 0.44 | 0.26 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.53 | 0.44 | 0.44 | 0.99 | 0.22 | 0.44 | 0.26 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(11) | Textual Information(12) | Textual Information(13) | Textual Information(14) | Textual Information(15) | Textual Information(16) | Textual Information(17) | |||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||
Name of the Shareholders (I) | JAYSHREE MANOOBHAI PATEL | JASODABEN B PATEL | KANTUBHAI RANCHODBHAI PATEL | PATEL LALLUBHAI BHANABHAI | MANOOBHAI JIVANBHAI PATEL | MITESH MANOOBHAI PATEL | NAGINBHAI LALLUBHAI PATEL | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 150 | 9350 | 11800 | 9900 | 2800 | 6000 | 12900 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 150 | 9350 | 11800 | 9900 | 2800 | 6000 | 12900 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.41 | 0.52 | 0.43 | 0.12 | 0.26 | 0.57 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 150 | 9350 | 11800 | 9900 | 2800 | 6000 | 12900 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 150 | 9350 | 11800 | 9900 | 2800 | 6000 | 12900 | |||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.41 | 0.52 | 0.43 | 0.12 | 0.26 | 0.57 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0.41 | 0.52 | 0.43 | 0.12 | 0.26 | 0.57 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(18) | Textual Information(19) | Textual Information(20) | Textual Information(21) | Textual Information(22) | Textual Information(23) | Textual Information(24) | |||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||
Name of the Shareholders (I) | NALINIBEN KANTUBHAI PATEL | NALINIBEN MANUBHAI PATEL | NATVERBHAI LALLUBHAI PATEL | NEELABEN NATVARBHAI PATEL | PREETY NAGINBHAI PATEL | PUSPABEN NAGINBHAI PATEL | PUSHPABEN N PATEL | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 11800 | 7800 | 5000 | 5000 | 10200 | 4000 | 5300 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 11800 | 7800 | 5000 | 5000 | 10200 | 4000 | 5300 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.52 | 0.34 | 0.22 | 0.22 | 0.45 | 0.18 | 0.23 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 11800 | 7800 | 5000 | 5000 | 10200 | 4000 | 5300 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 11800 | 7800 | 5000 | 5000 | 10200 | 4000 | 5300 | |||||||||||||
Total as a % of Total Voting rights | 0.52 | 0.34 | 0.22 | 0.22 | 0.45 | 0.18 | 0.23 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.52 | 0.34 | 0.22 | 0.22 | 0.45 | 0.18 | 0.23 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(25) | Textual Information(26) | Textual Information(27) | Textual Information(28) | Textual Information(29) | Textual Information(30) | Textual Information(31) | |||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||||
Name of the Shareholders (I) | RAMBHAI HIRABHAI PATEL | PATEL RANCHHODBHAI KALYANBHAI | SUKHADA ARUN PATEL | PATEL SANJAY ARUNBHAI | PATEL SHANTILAL LALLUBHAI | SHANTILAL L PATEL | SHANTILAL L PATEL | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 1000 | 18300 | 7900 | 5000 | 3000 | 100 | 400 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1000 | 18300 | 7900 | 5000 | 3000 | 100 | 400 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.04 | 0.8 | 0.35 | 0.22 | 0.13 | 0 | 0.02 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1000 | 18300 | 7900 | 5000 | 3000 | 100 | 400 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1000 | 18300 | 7900 | 5000 | 3000 | 100 | 400 | |||||||||||||
Total as a % of Total Voting rights | 0.04 | 0.8 | 0.35 | 0.22 | 0.13 | 0 | 0.02 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.04 | 0.8 | 0.35 | 0.22 | 0.13 | 0 | 0.02 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(32) | Textual Information(33) | Textual Information(34) | Textual Information(35) | Textual Information(36) | Textual Information(37) | Textual Information(38) | |||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 610694 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 610694 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 26.77 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 610694 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 610694 | |||||||||||||||||||
Total as a % of Total Voting rights | 26.77 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 26.77 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 354394 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Text Block | |
Textual Information(1) | PAN HAS NOT BEEN PROVIDED TO THE COMPANY |
Textual Information(2) | PAN HAS NOT BEEN PROVIDED TO THE COMPANY |
Textual Information(3) | PAN HAS NOT BEEN PROVIDED TO THE COMPANY
|
